| LinkID | Elcode | Binomial | Abbreviation | CommonName | Family | Genus | Species | TncRank | FederalStatus | StateStatus |
| M1 | AMALD01010 | Antilocapra americana | an_am | Pronghorn | Cervidae | Antilocapra | americana | G5 | S3 | |
| M2 | AMABA03010 | Blarina brevicauda | bl_br | Northern Short-tailed Shrew | Soricidae | Blarina | brevicauda | G5 | S3 | |
| M3 | AMABA03030 | Blarina hylophaga | bl_hy | Elliot's Short-tailed shrew | Soricidae | Blarina | hylophaga | G5 | S3 | |
| M5 | AMAJA01010 | Canis latrans | ca_la | Coyote | Canidae | Canis | latrans | G5 | S5 | |
| M7 | AMAFE01010 | Castor canadensis | ca_ca | Beaver | Castoridae | Castor | canadensis | G5 | S5 | |
| M8 | AMALC01010 | Cervus elaphus | ce_el | Elk | Cervidae | Cervus | elaphus | G5 | S2 | |
| M9 | AMAFD05050 | Chaetodipus hispidus | ch_hi | Hispid Pocket mouse | Heteromyidae | Chaetodipus | hispidus | G5 | S5 | |
| M10 | AMACC08010 | Corynorhinus townsendii | co_to | Townsend's Big-eared bat | Vespertilionidae | Corynorhinus | townsendii | G4 | S1 | |
| M11 | AMABA04010 | Cryptotis parva | cr_pa | Least shrew | Soricidae | Cryptotis | parva | G5 | S4 | |
| M12 | AMAFB06010 | Cynomys ludovicianus | cy_lu | Black-tailed Prairie dog | Sciuridae | Cynomys | ludovicianus | G4 | S4 | |
| M13 | AMADA01010 | Dasypus novemcinctus | da_no | Nine-banded armadillo | Dasypodidae | Dasypus | novemcinctus | G5 | ||
| M14 | AMAAA01010 | Didelphis virginiana | di_vi | Virginia opossum | Didelphidae | Didelphis | virginiana | G5 | S5 | |
| M15 | AMAFD03010 | Dipodomys ordii | di_or | Ord's Kangaroo rat | Heteromyidae | Dipodomys | ordii | G5 | S5 | |
| M16 | AMACC04010 | Eptesicus fuscus | ep_fu | Big Brown bat | Vespertilionidae | Eptesicus | fuscus | G5 | S5 | |
| M17 | AMAFJ01010 | Erethizon dorsatum | er_do | Porcupine | Erethizontidae | Erethizon | dorsatum | G5 | S4 | |
| M18 | AMAFC02010 | Geomys bursarius | ge_bu | Plains Pocket gopher | Geomyidae | Geomys | bursarius | G5 | S5 | |
| M19 | AMAFB09010 | Glaucomys volans | gl_vo | Southern Flying squirrel | Sciuridae | Glaucomys | volans | G5 | S1 | |
| M20 | AMACC02010 | Lasionycteris noctivagans | la_no | Silver-haired bat | Vespertilionidae | Lasionycteris | noctivagans | G5 | S5 | |
| M21 | AMACC05010 | Lasiurus borealis | la_bo | Red bat | Vespertilionidae | Lasiurus | borealis | G5 | S5 | |
| M22 | AMACC05030 | Lasiurus cinereus | la_ci | Hoary bat | Vespertilionidae | Lasiurus | cinereus | G5 | S5 | |
| M23 | AMAEB03050 | Lepus californicus | le_ca | Black-tailed jackrabbit | Leporidae | Lepus | californicus | G5 | S5 | |
| M24 | AMAEB03040 | Lepus townsendii | le_to | White-tailed jackrabbit | Leporidae | Lepus | townsendii | G5 | S4 | |
| M25 | AMAJF10010 | Lontra canadensis | lo_ca | River otter | Mustelidae | Lontra | canadensis | G5 | S2 | |
| M27 | AMAJH03020 | Lynx rufus | ly_ru | Bobcat | Felidae | Lynx | rufus | G5 | S5 | |
| M28 | AMAFB03010 | Marmota monax | ma_mo | Woodchuck | Sciuridae | Marmota | monax | G5 | S4 | |
| M29 | AMAJF06010 | Mephitis mephitis | me_me | Striped skunk | Mustelidae | Mephitis | mephitis | G5 | S5 | |
| M30 | AMAFF11140 | Microtus ochrogaster | mi_oc | Prairie vole | Muridae | Microtus | ochrogaster | G5 | S5 | |
| M31 | AMAFF11010 | Microtus pennsylvanicus | mi_pe | Meadow vole | Muridae | Microtus | pennsylvanicus | G5 | S5 | |
| M32 | AMAFF11150 | Microtus pinetorum | mi_pi | Pine vole/Woodland vole | Muridae | Microtus | pinetorum | G5 | S3 | |
| M33 | AMAFF22010 | Mus musculus | mu_mu | House mouse | Muridae | Mus | musculus | G5 | SE | |
| M34 | AMAJF02030 | Mustela frenata | mu_fr | Long-tailed weasel | Mustelidae | Mustela | frenata | G5 | S4 | |
| M36 | AMAJF02020 | Mustela nivalis | mu_ni | Least weasel | Mustelidae | Mustela | nivalis | G5 | S5 | |
| M37 | AMAJF02050 | Mustela vison | mu_vi | Mink | Mustelidae | Mustela | vison | G5 | S5 | |
| M38 | AMACC01140 | Myotis ciliolabrum | my_ci | Western Small-footed myotis | Vespertilionidae | Myotis | ciliolabrum | G5 | S4 | |
| M39 | AMACC01010 | Myotis lucifugus | my_lu | Little Brown bat | Vespertilionidae | Myotis | lucifugus | G5 | S4 | |
| M40 | AMACC01150 | Myotis septentrionalis | my_se | Northern Long-eared myotis | Vespertilionidae | Myotis | septentrionalis | G4 | S3 | |
| M41 | AMACC01090 | Myotis thysanodes | my_th | Fringe-tailed myotis | Vespertilionidae | Myotis | thysanodes | G4G5 | S1 | |
| M42 | AMACC01110 | Myotis volans | my_vo | Long-legged myotis | Vespertilionidae | Myotis | volans | G5 | S2 | |
| M43 | AMAFF08090 | Neotoma cinerea | ne_ci | Bushy-tailed woodrat | Muridae | Neotoma | cinerea | G5 | S3 | |
| M44 | AMAFF08010 | Neotoma floridana | ne_fl | Eastern woodrat | Muridae | Neotoma | floridana | G5T3 | S2 | |
| M45 | AMACC06010 | Nycticeius humeralis | ny_hu | Evening bat | Vespertilionidae | Nycticeius | humeralis | G5 | S3 | |
| M46 | AMALC02010 | Odocoileus hemionus | od_he | Mule deer | Cervidae | Odocoileus | hemionus | G5 | S5 | |
| M47 | AMALC02020 | Odocoileus virginianus | od_vi | White-tailed deer | Cervidae | Odocoileus | virginianus | G5 | S5 | |
| M48 | AMAFF15010 | Ondatra zibethicus | on_zi | Muskrat | Muridae | Ondatra | zibethicus | G5 | S5 | |
| M49 | AMAFF06010 | Onychomys leucogaster | on_le | Northern Grasshopper mouse | Muridae | Onychomys | leucogaster | G5 | S5 | |
| M50 | AMAFD01010 | Perognathus fasciatus | pe_fa | Olive-backed Pocket mouse | Heteromyidae | Perognathus | fasciatus | G5 | S3 | |
| M51 | AMAFD01020 | Perognathus flavescens | pe_fl | Plains Pocket mouse | Heteromyidae | Perognathus | flavescens | G5 | S5 | |
| M52 | AMAFD01030 | Perognathus flavus | pe_fla | Silky Pocket mouse | Heteromyidae | Perognathus | flavus | G5 | S4 | |
| M53 | AMAFF03070 | Peromyscus leucopus | pe_le | White-footed mouse | Muridae | Peromyscus | leucopus | G5 | S5 | |
| M54 | AMAFF03040 | Peromyscus maniculatus | pe_ma | Deer mouse | Muridae | Peromyscus | maniculatus | G5 | S5 | |
| M55 | AMACC03020 | Pipistrellus subflavus | pi_su | Eastern pipistrelle | Vespertilionidae | Pipistrellus | subflavus | G5 | S1 | |
| M56 | AMAJE02010 | Procyon lotor | pr_lo | Raccoon | Procyonidae | Procyon | lotor | G5 | S5 | |
| M57 | AMAJH04010 | Puma concolor | pu_co | Mountain lion | Felidae | Puma | concolor | G5 | S1 | |
| M58 | AMAFF21020 | Rattus norvegicus | ra_no | Norway rat | Muridae | Rattus | norvegicus | G5 | SE | |
| M59 | AMAFF02030 | Reithrodontomys megalotis | re_me | Western Harvest mouse | Muridae | Reithrodontomys | megalotis | G5 | S5 | |
| M60 | AMAFF02010 | Reithrodontomys montanus | re_mo | Plains Harvest mouse | Muridae | Reithrodontomys | montanus | G5 | S4 | |
| M61 | AMABB04010 | Scalopus aquaticus | sc_aq | Eastern mole | Talpidae | Scalopus | aquaticus | G5 | S5 | |
| M62 | AMAFB07010 | Sciurus carolinensis | sc_ca | Gray squirrel | Sciuridae | Sciurus | carolinensis | G5 | S4 | |
| M63 | AMAFB07040 | Sciurus niger | sc_ni | Fox squirrel | Sciuridae | Sciurus | niger | G5 | S5 | |
| M64 | AMAFF07010 | Sigmodon hispidus | si_hi | Hispid Cotton rat | Muridae | Sigmodon | hispidus | G5 | S3 | |
| M65 | AMABA01010 | Sorex cinereus | so_ci | Masked shrew | Soricidae | Sorex | cinereus | G5 | ||
| M67 | AMABA01230 | Sorex merriami | so_me | Merriam's shrew | Soricidae | Sorex | merriami | G5 | S1 | |
| M68 | AMAFB05190 | Spermophilus elegans | sp_el | Wyoming Ground squirrel | Sciuridae | Spermophilus | elegans | G5 | SH | |
| M69 | AMAFB05120 | Spermophilus franklinii | sp_fr | Franklin's Ground squirrel | Sciuridae | Spermophilus | franklinii | G5 | S5 | |
| M70 | AMAFB05110 | Spermophilus spilosoma | sp_sp | Spotted Ground squirrel | Sciuridae | Spermophilus | spilosoma | G5 | S4 | |
| M71 | AMAFB05090 | Spermophilus tridecemlineatus | sp_tr | Thirteen-lined Ground squirrel | Sciuridae | Spermophilus | tridecemlineatus | G5 | S5 | |
| M72 | AMAJF05010 | Spilogale putorius | sp_pu | Eastern Spotted skunk | Mustelidae | Spilogale | putorius | G5 | S3 | |
| M73 | AMAEB01070 | Sylvilagus audubonii | sy_au | Desert cottontail | Leporidae | Sylvilagus | audubonii | G5 | S4 | |
| M74 | AMACB01040 | Sylvilagus floridanus | sy_fl | Eastern cottontail | Leporidae | Sylvilagus | floridanus | G5 | S5 | |
| M75 | AMAFF17010 | Synaptomys cooperi | sy_co | Southern Bog lemming | Muridae | Synaptomys | cooperi | G5T? | S1 | |
| M77 | AMAFB02020 | Tamias minimus | ta_mi | Least chipmunk | Sciuridae | Tamias | minimus | G5 | S3 | |
| M78 | AMAFB02230 | Tamias striatus | ta_st | Eastern chipmunk | Sciuridae | Tamias | striatus | G5 | S1 | |
| M79 | AMAJF04010 | Taxidea taxus | ta_ta | Badger | Mustelidae | Taxidea | taxus | G5 | S5 | |
| M80 | AMAFC01040 | Thomomys talpoides | th_ta | Northern Pocket gopher | Geomyidae | Thomomys | talpoides | G5 | S4 | |
| M81 | AMAJA04010 | Urocyon cinereoargenteus | ur_ci | Gray fox | Canidae | Urocyon | cinereoargenteus | G5 | S4 | |
| M84 | AMAJA03030 | Vulpes velox | vu_ve | Swift fox | Canidae | Vulpes | velox | G3 | S2 | |
| M85 | AMAJA03010 | Vulpes vulpes | vu_vu | Red fox | Canidae | Vulpes | vulpes | G5 | S5 | |
| M86 | AMAFH01010 | Zapus hudsonius | za_hu | Meadow Jumping mouse | Dipodidae | Zapus | hudsonius | G5 | S5 |
